Performance Attributes | |
---|---|
High Temperature | No |
Low Temperature | Yes |
Friction Modifier | No |
HX-1 Food Grade | Yes |
EcoLabel / VGP/LuSC | Yes |
Biodegradable | Readily |
% Biobased | 79 |
Application Areas | |
---|---|
Metalworking | MW |
Gears and Chains | GC |
Greases | GR |
Compressors | CO |
Engines | EO |
Hydraulics | HF |
Dielectric Coolants | DC |
Textile | TX |
Physical Properties | |
---|---|
KV @40°C, cSt | 21 |
KV @100°C, cSt | 4.6 |
Viscosity Index | 140 |
Pour Point, °C | -50 |
Flash Point, °C | 275 |
NOACK Volatility, % | – |
Base Stock Additive | |
---|---|
Lubricant Base Stock |
Lube Additive |
Yes | Yes |
Availability | |
---|---|
USA Mfg | Europe Mfg |
US | – |
Synthetic Ester Class | |
---|---|
Class | Chemistry |
Polyol Ester | TMP |
Registrations | ||
---|---|---|
REACH Registered |
Kosher | Halal |
Current | Yes | Inquire |