Performance Attributes | |
---|---|
High Temperature | No |
Low Temperature | Yes |
Friction Modifier | Yes |
HX-1 Food Grade | No |
EcoLabel / VGP/LuSC | No |
Biodegradable | Readily |
% Biobased | 41 |
Application Areas | |
---|---|
Metalworking | MW |
Gears and Chains | – |
Greases | GR |
Compressors | CO |
Engines | EO |
Hydraulics | – |
Dielectric Coolants | DC |
Textile | – |
Physical Properties | |
---|---|
KV @40°C, cSt | 12 |
KV @100°C, cSt | 3.2 |
Viscosity Index | 150 |
Pour Point, °C | -60 |
Flash Point, °C | 235 |
NOACK Volatility, % | – |
Base Stock Additive | |
---|---|
Lubricant Base Stock |
Lube Additive |
Yes | Yes |
Availability | |
---|---|
USA Mfg | Europe Mfg |
US | E |
Synthetic Ester Class | |
---|---|
Class | Chemistry |
Diester | Diacid |
Registrations | ||
---|---|---|
REACH Registered |
Kosher | Halal |
Inquire | Yes | Yes |