Performance Attributes | |
---|---|
High Temperature | No |
Low Temperature | Yes |
Friction Modifier | Yes |
HX-1 Food Grade | No |
EcoLabel / VGP/LuSC | No |
Biodegradable | Readily |
% Biobased | 0 |
Application Areas | |
---|---|
Metalworking | MW |
Gears and Chains | – |
Greases | GR |
Compressors | CO |
Engines | EO |
Hydraulics | – |
Dielectric Coolants | – |
Textile | – |
Physical Properties | |
---|---|
KV @40°C, cSt | 7.6 |
KV @100°C, cSt | 2.3 |
Viscosity Index | 120 |
Pour Point, °C | -50 |
Flash Point, °C | 215 |
NOACK Volatility, % | – |
Base Stock Additive | |
---|---|
Lubricant Base Stock |
Lube Additive |
Yes | Yes |
Availability | |
---|---|
USA Mfg | Europe Mfg |
US | E |
Synthetic Ester Class | |
---|---|
Class | Chemistry |
Diester | Diacid |
Registrations | ||
---|---|---|
REACH Registered |
Kosher | Halal |
Inquire | Yes | Yes |