Performance Attributes | |
---|---|
High Temperature | No |
Low Temperature | No |
Friction Modifier | Yes |
HX-1 Food Grade | No |
EcoLabel / VGP/LuSC | No |
Biodegradable | Readily |
% Biobased | 59 |
Application Areas | |
---|---|
Metalworking | MW |
Gears and Chains | – |
Greases | GR |
Compressors | – |
Engines | – |
Hydraulics | – |
Turbines | – |
Textile | – |
Physical Properties | |
---|---|
KV @40°C, cSt | 6.0 |
KV @100°C, cSt | 2.0 |
Viscosity Index | 165 |
Pour Point, °C | -25 |
Flash Point, °C | 180 |
NOACK Volatility, % | – |
Base Stock Additive | |
---|---|
Lubricant Base Stock |
Lube Additive |
Yes | Yes |
Availability | ||
---|---|---|
USA Mfg | Europe Mfg | Active Commercial |
US | E | Yes |
Synthetic Ester Class | |
---|---|
Class | Chemistry |
Monoester | Saturated |
Registrations | ||
---|---|---|
REACH Registered |
Kosher | Halal |
Inquire | Inquire | Inquire |