Performance Attributes | |
---|---|
High Temperature | No |
Low Temperature | Yes |
Friction Modifier | Yes |
HX-1 Food Grade | No |
EcoLabel / VGP/LuSC | No |
Biodegradable | Readily |
% Biobased | 40 |
Application Areas | |
---|---|
Metalworking | MW |
Gears and Chains | – |
Greases | GR |
Compressors | CO |
Engines | EO |
Hydraulics | – |
Dielectric Coolants | DC |
Textile | – |
Physical Properties | |
---|---|
KV @40°C, cSt | 11 |
KV @100°C, cSt | 3.1 |
Viscosity Index | 150 |
Pour Point, °C | -70 |
Flash Point, °C | 215 |
NOACK Volatility, % | – |
Base Stock Additive | |
---|---|
Lubricant Base Stock |
Lube Additive |
Yes | Yes |
Availability | |
---|---|
USA Mfg | Europe Mfg |
US | – |
Synthetic Ester Class | |
---|---|
Class | Chemistry |
Diester | Diacid |
Registrations | ||
---|---|---|
REACH Registered |
Kosher | Halal |
Inquire | No | No |