Performance Attributes | |
---|---|
High Temperature | No |
Low Temperature | Yes |
Friction Modifier | No |
HX-1 Food Grade | No |
EcoLabel / VGP/LuSC | No |
Biodegradable | – |
% Biobased | 0 |
Application Areas | |
---|---|
Metalworking | – |
Gears and Chains | – |
Greases | GR |
Compressors | CO |
Engines | EO |
Hydraulics | HF |
Dielectric Coolants | DC |
Textile | – |
Physical Properties | |
---|---|
KV @40°C, cSt | 32 |
KV @100°C, cSt | 6.0 |
Viscosity Index | 130 |
Pour Point, °C | 130 |
Flash Point, °C | -45 |
NOACK Volatility, % | 260 |
Base Stock Additive | |
---|---|
Lubricant Base Stock |
Lube Additive |
Yes | No |
Availability | |
---|---|
USA Mfg | Europe Mfg |
US | – |
Synthetic Ester Class | |
---|---|
Class | Chemistry |
Polyol Ester | PE |
Registrations | ||
---|---|---|
REACH Registered |
Kosher | Halal |
Inquire | No | No |