Performance Attributes | |
---|---|
High Temperature | No |
Low Temperature | Yes |
Friction Modifier | No |
HX-1 Food Grade | No |
EcoLabel / VGP/LuSC | No |
Biodegradable | Readily |
% Biobased | 74 |
Application Areas | |
---|---|
Metalworking | – |
Gears and Chains | – |
Greases | GR |
Compressors | CO |
Engines | – |
Hydraulics | HF |
Dielectric Coolants | DC |
Textile | – |
Physical Properties | |
---|---|
KV @40°C, cSt | 150 |
KV @100°C, cSt | 16 |
Viscosity Index | 115 |
Pour Point, °C | -25 |
Flash Point, °C | 300 |
NOACK Volatility, % | – |
Base Stock Additive | |
---|---|
Lubricant Base Stock |
Lube Additive |
Yes | No |
Availability | |
---|---|
USA Mfg | Europe Mfg |
US | – |
Synthetic Ester Class | |
---|---|
Class | Chemistry |
Polyol Ester | Saturated |
Registrations | ||
---|---|---|
REACH Registered |
Kosher | Halal |
Inquire | No | No |