Metalworking Performance Attributes | |
---|---|
Emulsifier | No |
Corrosion Inhibitor | Yes |
EP/AW | Yes |
Friction Modifier | No |
Chelating Agent | Yes |
Biodegradable | Non |
% Biobased | – |
Water based Metalworking Application Areas | |
---|---|
Cutting | – |
Forming | – |
Ferrous | – |
Non-Ferrous | – |
Metalworking Physical Properties | |
---|---|
State at RT | Solid |
HLB # | n/a |
Color | White |
pH | 12 |
Specific Gravity | 0.90 |
% Phosphorus | 7.0 |
Metalworking – Chemistry & CAS # | |
---|---|
Chemistry | CAS # |
Hexamethylenediamine tetra(methylenephosphonic acid), potassium salt (HDTMP•K6 salt) | 138314-12-2 |
Availability | ||
---|---|---|
USA Mfg | Europe Mfg | Active Commercial |
– | E | Yes |
Metalworking Class & Form | |
---|---|
Class | Form |
Phosphonates | Salt |
Registrations | ||
---|---|---|
REACH | Kosher | Halal |
Yes | Inquire | Inquire |