Metalworking Performance Attributes | |
---|---|
Emulsifier | No |
Corrosion Inhibitor | Yes |
EP/AW | Yes |
Friction Modifier | No |
Chelating Agent | Yes |
Biodegradable | Non |
% Biobased | – |
Water based Metalworking Application Areas | |
---|---|
Cutting | – |
Forming | – |
Ferrous | – |
Non-Ferrous | – |
Metalworking Physical Properties | |
---|---|
State at RT | Liquid |
HLB # | n/a |
Color | Amber |
pH | 5 |
Specific Gravity | 1.20 |
% Phosphorus | 6.8 |
Metalworking – Chemistry & CAS # | |
---|---|
Chemistry | CAS # |
\Bis (hexamethylene) triamine-pentakis (methylphosphonic acid) sodium salt (BHMTPMP•Nax salt) | 35657-77-3 |
Availability | ||
---|---|---|
USA Mfg | Europe Mfg | Active Commercial |
US | Yes |
Metalworking Class & Form | |
---|---|
Class | Form |
Phosphonates | Salt |
Registrations | ||
---|---|---|
REACH | Kosher | Halal |
Inquire | Inquire | Inquire |