Metalworking Performance Attributes | |
---|---|
Emulsifier | No |
Corrosion Inhibitor | Yes |
EP/AW | Yes |
Friction Modifier | No |
Chelating Agent | Yes |
Biodegradable | Non |
% Biobased | – |
Water based Metalworking Application Areas | |
---|---|
Cutting | – |
Forming | – |
Ferrous | – |
Non-Ferrous | – |
Metalworking Physical Properties | |
---|---|
State at RT | Liquid |
HLB # | n/a |
Color | Colorless |
pH | 10 |
Specific Gravity | 1.43 |
% Phosphorus | 9.0 |
Metalworking – Chemistry & CAS # | |
---|---|
Chemistry | CAS # |
(Nitrilotris (methylene)) trisphosphonic acid, pentasodium salt (ATMP•Na5 salt) | 2235-43-0 |
Availability | ||
---|---|---|
USA Mfg | Europe Mfg | Active Commercial |
US | – | Yes |
Metalworking Class & Form | |
---|---|
Class | Form |
Phosphonates | Salt |
Registrations | ||
---|---|---|
REACH | Kosher | Halal |
Inquire | Inquire | Inquire |