Performance Attributes | |
---|---|
Emulsifier | Nonionic |
Corrosion Inhibitor | Yes |
EP/AW | No |
Friction Modifier | Yes |
Chelating Agent | No |
Biodegradable | – |
% Biobased | 65 |
Metalworking Application Areas | |
---|---|
Cutting | – |
Forming | – |
Ferrous | – |
Non-Ferrous | – |
Physical Properties | |
---|---|
State at RT | Liquid |
HLB # | HLB ~ 12.0 |
Color | Yellow |
pH | 10 |
Specific Gravity | 0.95 |
% Phosphorus | n/a |
Metalworking Additives – Chemistry & CAS # | |
---|---|
Chemistry | CAS # |
Triethanolamine Oleate | 10277-04-0 |
Availability | ||
---|---|---|
USA Mfg | Europe Mfg | Active Commercial |
US | – | Yes |
Metalworking Ester Class | |
---|---|
Class | Form |
Alkanol amine | TEAO |
Registrations | ||
---|---|---|
REACH | Kosher | Halal |
Inquire | No | No |