Performance Attributes | |
---|---|
High Temperature | No |
Low Temperature | Yes |
Friction Modifier | Yes |
HX-1 Food Grade | No |
EcoLabel / VGP/LuSC | No |
Biodegradable | Readily |
% Biobased | 100 |
Application Areas | |
---|---|
Metalworking | MW |
Gears and Chains | – |
Greases | GR |
Compressors | CO |
Engines | EO |
Hydraulics | HF |
Turbines | – |
Textile | – |
Physical Properties | |
---|---|
KV @40°C, cSt | 24 |
KV @100°C, cSt | 5.8 |
Viscosity Index | 200 |
Pour Point, °C | -30 |
Flash Point, °C | 260 |
NOACK Volatility, % | – |
Base Stock Additive | |
---|---|
Lubricant Base Stock |
Lube Additive |
Yes | Yes |
Availability | |
---|---|
USA Mfg | Europe Mfg |
US | – |
Synthetic Ester Class | |
---|---|
Class | Chemistry |
Diester | NPG |
Registrations | ||
---|---|---|
REACH Registered |
Kosher | Halal |
Inquire | No | No |