Metalworking Performance Attributes | |
---|---|
Emulsifier | No |
Corrosion Inhibitor | Yes |
EP/AW | Yes |
Friction Modifier | No |
Chelating Agent | Yes |
Biodegradable | Non |
% Biobased | – |
Water based Metalworking Application Areas | |
---|---|
Cutting | – |
Forming | – |
Ferrous | – |
Non-Ferrous | – |
Metalworking Physical Properties | |
---|---|
State at RT | Liquid |
HLB # | n/a |
Color | Amber |
pH | 2 |
Specific Gravity | 1.22 |
% Phosphorus | 10.2 |
Metalworking – Chemistry & CAS # | |
---|---|
Chemistry | CAS # |
Bis(hexamethylene triamine penta(methylene phosphonic acid)) (BHMTPMPA) | 34690-00-1 |
Availability | ||
---|---|---|
USA Mfg | Europe Mfg | Active Commercial |
US | Yes |
Metalworking Class & Form | |
---|---|
Class | Form |
Phosphonates | Acid |
Registrations | ||
---|---|---|
REACH | Kosher | Halal |
– | Inquire | Inquire |